Design Name F:/Apps_Files/Public/RD_boards/RDK-469 - RDR-469 20W 12V 1.5A 5V 0.5A 85-264VAC INN2605K/Schem_PCB/RevD/allegro/FAB/RD469_REVD.brd
Date Tue Aug 11 13:07:46 2015
Total Components:  63

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
12V TESTPOINT_PITPKEYSTONE125X125_O ORANGE   PITPKEYSTONE125X125 2652.000 -88.000 0.000 NO
5V TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 2702.000 -942.000 0.000 NO
5VRTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 2738.000 -620.000 0.000 NO
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBL06   PIDAXBRIDGEGBL06 168.000 -1062.000 0.000 NO
C1 CAP POL_PIPOLCAPCLYD320LS140030 10 uF   PIPOLCAPCLYD320LS140030 246.000 -1564.000 270.000 NO
C2 CAP POL_PIPOLCAPCLYD630LS300040 33 uF   PIPOLCAPCLYD630LS300040 1337.000 -1676.000 135.000 NO
C3 CAP NP_PISMC1206_2.2 NF 2.2 nF   PISMC1206 1078.000 -1156.000 90.000 YES
C4 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 980.000 -407.000 90.000 YES
C5 CAP NP_PISMC0805_22 UF 22 uF   PISMC0805 748.000 -188.000 0.000 YES
C6 CAP NP_PISMC0805_1.5 NF 1.5 nF   PISMC0805 2062.000 -291.000 90.000 YES
C7 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1620.000 -699.000 270.000 YES
C8 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 1612.000 -780.000 180.000 YES
C9 CAP NP_PINPYCAPRAD500X220LS4000 100 pF   PINPYCAPRAD500X220LS400040 2072.000 -1422.000 47.134 NO
C10 CAP POL_PIPOLCAPCLYD320LS1400_1 470 uF   PIPOLCAPCLYD320LS140030 2171.000 -162.000 270.000 NO
C12 CAP NP_PI_NP395X200LS300D040_47 47 nF   PI_NP395X200LS300D040 310.000 -359.000 270.000 NO
C13 CAP POL_PIPOLCAPCLYD200LS80030_ 47 uF   PIPOLCAPCLYD200LS80030 2412.000 -264.000 270.000 NO
C14 CAP NP_PISMC0603_220PF 220pF   PISMC0603 601.000 -387.000 270.000 YES
C15 CAP NP_PISMC0603_1000 PF 1000 pF   PISMC0603 1830.000 -683.000 90.000 YES
C16 CAP POL_PIPOLCAPCLYD200LS8003_1 270 uF   PIPOLCAPCLYD200LS80030 2141.000 -883.000 90.000 NO
C17 CAP NP_PISMC0603_1000 PF 1000 pF   PISMC0603 2168.000 -710.000 180.000 YES
C18 CAP POL_PIPOLCAPCLYD200LS8003_2 47 uF   PIPOLCAPCLYD200LS80030 2386.000 -671.000 90.000 NO
C19 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2726.000 -208.000 90.000 YES
C20 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2725.000 -813.000 270.000 YES
C21 CAP NP_PISMC0603_1000 PF 1000 pF   PISMC0603 1760.000 -675.000 0.000 YES
D1 DIODE_PISMDDFLR120012_DFLR1600- DFLR1600-7   PISMDDFLR120012 1172.000 -932.000 90.000 YES
D2 DIODE_PISMDDFLR120012_DFLR1200- DFLR1200-7   PISMDDFLR120012 682.000 -487.000 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_2 A 2 A   PI_RST_MICROFUSE 466.000 -102.000 180.000 NO
FL1 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 1744.000 -70.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 1742.000 -233.000 0.000 NO
FL3 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 1982.000 -783.000 0.000 NO
FL4 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 1982.000 -638.000 0.000 NO
FL5 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 667.000 -929.000 0.000 NO
L TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 91.000 -102.000 0.000 NO
L1 TORRID 4P_14_23_PI_COIL_2_15 MH 15 mH   PI_COIL_2 496.000 -1470.000 0.000 NO
L2 INDUCTOR_4P_PI_TOROID_CM_CHOKE_ 90 uH   PI_TOROID_CM_CHOKE_4P 125.000 -583.000 270.000 NO
L4 INDUCTOR_PI_CHOKE_TOKIN_1_3.3 U 3.3 uH   PI_CHOKE_TOKIN_1 2390.000 -884.000 90.000 NO
L5 INDUCTOR_PI_CHOKE_TOKIN_1_3.3 U 3.3 uH   PI_CHOKE_TOKIN_1 2379.000 -98.000 0.000 NO
N TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 112.000 -660.000 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X SIR876ADP-T1-GE3   PISMPQFN5X6B 1972.000 -398.000 0.000 YES
Q2 FET_N_DGS_PISMSOT236_SHORT1256_ AO6420   PISMSOT236_SHORT1256 2063.000 -633.000 270.000 YES
R1 R_PISMR1206_430 K 430 k   PISMR1206 1177.000 -1156.000 90.000 YES
R2 R_PISMR1206_51 51   PISMR1206 1078.000 -929.000 90.000 YES
R3 R_PISMR0603_6.8 K 6.8 k   PISMR0603 826.000 -189.000 180.000 YES
R4 R_PISMR1206_47 47   PISMR1206 1627.000 -234.000 90.000 YES
R6 R_PISMR0603_32.4 K 32.4 k   PISMR0603 1736.000 -793.000 270.000 YES
R7 R_PISMR1206_10 10   PISMR1206 2062.000 -199.000 270.000 YES
R8 R_PISMR0805_1 M 1 M   PISMR0805 1705.000 -512.000 90.000 YES
R9 R_PISMR0603_5.1 5.1   PISMR0603 1929.000 -560.000 180.000 YES
R10 R_PISMR0603_5.1 5.1   PISMR0603 1853.000 -504.000 90.000 YES
R11 R_PISMR0603_100 100   PISMR0603 602.000 -511.000 270.000 YES
R14 R_PISMR0603_1 K 1 k   PISMR0603 1905.000 -738.000 270.000 YES
R15 R_PISMR0805_137 K 137 k   PISMR0805 1901.000 -815.000 0.000 YES
R16 R_PISMR0603_5.6 5.6   PISMR0603 2100.000 -709.000 0.000 YES
R17 R_PI14WVRESD100LS100D030_4.3 M_ 4.3 M   PI14WVRESD100LS100D030 527.000 -499.000 90.000 NO
R18 R_PI14WVRESD100LS100D030_3.9 M_ 3.9 M   PI14WVRESD100LS100D030 529.000 -688.000 90.000 NO
R19 R_PISMR0805_1 K 1 k   PISMR0805 1783.000 -512.000 90.000 YES
R20 R_PISMR0805_0.02 0.02   PISMR0805 1613.000 -862.000 0.000 YES
R21 R_PISMR0805_0.04 0.04   PISMR0805 1614.000 -949.000 0.000 YES
RTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 2730.000 -403.000 0.000 NO
T1 BRM8_12P_CLP_PI_BOBBIN_RM8_12P_ RM8   PI_BOBBIN_RM8_12P_CLP 765.000 -793.000 270.000 NO
U1 INNO_PI_IC_RESOP_16B_INN2605 INN2605   PI_IC_RESOP_16B 1074.000 -766.000 270.000 YES
VR1 DIODE_ZENER_PI_SM_D_SSMINI2P_DZ DZ2S08200L   PI_SM_D_SSMINI2P 814.000 -255.000 180.000 YES
VR2 DIODE_ZENER_PIDV200X110X040DO41 1N4738A-T   PIDV200X110X040DO41 2586.000 -244.000 270.000 NO